Product Details:
Model Name/Number | n/a |
Blower Type | n/a |
Size | 600 mm, 24 inch |
Power | n/a |
Usage/Application | Industrial |
Type | Safe 4E600 S(Single Phase + Suction) |
Description | mm | inches | Voltage | Packing |
Safe 4E200 S(Single Phase + Suction) | 200 | 8 | 220V | 1 |
Safe 4E200 S(Single Phase + Suction) | 200 | 8 | 220V | 1 |
Safe 4E250 S(Single Phase + Suction) | 250 | 9 | 220V | 1 |
Safe 4E300 S(Single Phase + Suction) | 300 | 12 | 220V | 1 |
Safe 4E350 S(Single Phase + Suction) | 350 | 14 | 220V | 1 |
Safe 4E350 S(Single Phase + Suction) | 350 | 14 | 380V | 1 |
Safe 4E400 S(Single Phase + Suction) | 400 | 16 | 220V | 1 |
Safe 4E400 S(Single Phase + Suction) | 400 | 16 | 380V | 1 |
Safe 4E450 S(Single Phase + Suction) | 450 | 18 | 220V | 1 |
Safe 4E450 S(Single Phase + Suction) | 450 | 18 | 380V | 1 |
Safe 4E500 S(Single Phase + Suction) | 500 | 20 | 220V | 1 |
Safe 4E500 S(Single Phase + Suction) | 500 | 20 | 380V | 1 |
Safe 4E550 S(Single Phase + Suction) | 550 | 22 | 220V | 1 |
Safe 4E550 S(Single Phase + Suction) | 550 | 22 | 380V | 1 |
Product Details:
Material | copper |
Brand | EMERSON |
Valve Size | TRAES 8 HC OOF EE TRAES 10 HCOOF EE TRAES 12 HCODEE TRAES 15 HC OOF EE5FTS13X718OFSITGA TRAES 6 ETC |
Model Name/Number | Thermostatic Expansion Valve (TRAE+ I TRAE Series) |
Product Details:
Number Of Blades | n/a |
Blade Size | n/a |
Brand | n/a |
Diameter | 11 7/8 inch |
Bore Size | 0.5 inch, 3/8 inch |
No of Blade | 17 |
Product Details:
Number Of Blades | n/a |
Blade Size | n/a |
Brand | n/a |
Material | Aluminum |
Size | 7 x 25mm |
Type | Fan Parts |
Product Details:
Number Of Blades | n/a |
Blade Size | n/a |
Brand | n/a |
Thickness | n/a |
Material | Aluminum |
Type | Fan Parts |
Size | 6 x 23mm |
Diameter | 10 inch |
Product Details:
Display Type | Digital |
Size | 48 x 24 x 75 mm |
Theory | Temperature Controller |
Usage | Industrial |
Power Supply | 24V DC |
Product Details:
Temperature Range | 0 deg C to 70 deg C |
Relay Output | 8(3) A |
Temp Sensor Input | 2 NTC |
Alarm Relay output | 5 A |
Panel Cutout | 29 x 71 mm |
Screw Terminals | Admit 1 x 2.5 mm2 wire |
Additional Information:
Product Details:
Temperature Range | 0deg C to 50deg C (SZ 7552P) & -50deg C to 99deg C (SZ 7562P) |
Voltage | 230 VAC |
Relay Output | 8(2) A for two Compressors |
Temperature Sensor Input | 1 NTC Probe |
Panel Cutout | 29 x 71 mm |
Screw Terminals | Admit 1 x 2.5 mm2 wire |
Product Details:
Temperature Range | 0 to 400 Degree C |
Power | 100 to 240 VAC |
Display Size | 4 Inch |
Model Number | SZ-7031/21/81 |
Input Sensor | Thermocouple |
Process range | 0 to 1999 |
Product Details:
Model No. | n/a |
Control Type | On-Off |
Type | Digital |
Controller Type | On/Off Control |
Input Sensor | Thermocouple |
Power | 100 to 240 VAC |
Relay output | 8(3) A |
Additional Information:
Product Details:
Model Name/Number | 1) AAE 1 HC ODF EE 301N 318 X 1/2 OOF SI. 2) AAE 11/2 HC OOF EE 301N 318 X 112 OOF SIT GA . T 6A |
Brand | Emerson |
Specifications Maximum working pressure: 700 psig UR/CUR file number: SA 5312 |
Product Details:
Brand | Emerson |
A valve used to control the expansion of steam:
Expansion valve (steam engine) The best-known of these was the Meyer expansion valve,on valve is a valve used for different purposes:A valve used to expand a gas, for thermodynamic cooling purposes in either:
Product Details:
Brand | Emerson |
Product Details:
Power | 1/4 HP |
Voltage | 220-50Hz |
Free Air Displcement | 1.8 CFM, 50 L/min |
Ultimate Vaccum | 150 Microns |
Oil Capacity | 200 ml |
Intake Ports | 1/4 inch SAE |
Stage | Single |
Net Weight | 5.1 kg |
Dimensions | 258 x 122 x 255(mm) |
Product Details:
Power | 1/4 HP |
Voltage | 220-50Hz |
Free Air Displcement | 2.8 CFM, 79 L/min |
Ultimate Vaccum | 15 Microns |
Oil Capacity | 600 ml |
Intake Ports | 1/4 inch SAE |
Stage | Double |
Net Weight | 10.2 kg |
Dimensions | 347 x 138 x 245(mm) |
Product Details:
Power | 1/3 HP |
Net Weight | 10.5 kg |
Voltage | 220-50Hz |
Free Air Displcement | 4.6 CFM, 129 L/min |
Ultimate Vaccum | 15 Microns |
Oil Capacity | 380 ml |
Intake Ports | 1/4 inch SAE |
Stage | Double |
Dimensions | 347 x 138 x 245(mm) |
Product Details:
Description | Safe AC-05 |
Fan Size | 200 mm, 8 inch |
Voltage | 220V |
Packing | 20 |
Description | Fan Size | Voltage | Packing | |
Shaded Pole Motor | mm | Inch | ||
Safe AC-10 | 230 mm | 9 | 220V | 10 |
Safe AC-10 | 250 mm | 10 | 220V | 12 |
Safe AC-10 | 300 mm | 12 | 220V | 12 |
Safe AC-10 | 300 mm | 12 | 220V | 12 |
Fan Blade | ||||
Fan Blade | 200 mm | 8 | 20 | |
Fan Blade | 230 mm | 9 | 10 | |
Fan Blade | 250 mm | 10 | 12 | |
Fan Blade | 300 mm | 12 | 12 |
Product Details:
Power | 24 W |
Type | Dairy Farm Equipment |
Voltage | 220 V |
Automatic Grade | Semi-Automatic |
Product Details:
Display Type | Digital |
Diameter | 22.5 inch |
Theory | Temperature Controller |
Power Supply | 24V DC |
Usage | Industrial |
Additional Information:
Product Details:
Voltage | 230 VAC |
Type | Digital |
Relay Output | 8(3) A Compressor |
Room Temperature Range | - 50deg C to + 99deg C |
Coil Temperature Range | -50deg C to +50deg C |
Panel Cutout | 29 x 71 mm |
Screw Terminals | Admit 1 x 2.5 mm2 wire |
Additional Information:
Product Details:
Temperature Range | 0deg C to 70deg C (SZ 7558P) & - 50deg C to 99deg C (SZ 7568P) |
Type | Digital |
Model Number | SZ 7558P/ 7568P |
Relay Output | 20 A (Inductive) |
Alarm Relay | 5A |
Temp Sensor Input | 1 NTC |
Panel Cutout | 29 x 71 mm |
Screw Terminals | Admit 1 x 2.5 mm2 wire |
Additional Information:
Product Details:
Controller Type | On/Off Control, PID |
Type | Digital |
Power | 100 to 240 VAC |
Input Sensor | Thermocouple |
Product Details:
Number Of Blades | n/a |
Blade Size | n/a |
Brand | n/a |
Material | Metal |
Installation | Ceiling |
Power | 400 W |
Voltage | 5 V |
Product Details:
Material | Steel |
Color | Off White |
Diameter | 17 inch to 42 inch |
No of Blade | 4 |
Product Details:
Temperature Range | -100~1300 |
Display | LED |
Accuracy | 0.1 |
Usage | Industrial |
Additional Information:
Product Details:
Relay Output | 8 (3) A |
Buzzer Output | 10 VDC, 10 mA Max |
Temp Sensor Input | 1 NTC with 1/2 inch, BSP connection |
Temperature Range | -50 deg C to +50 deg C. |
Additional Information:
Product Details:
Type | Digital |
Temperature Range | -40~90 |
Application | Widely |
Theory | Temperature Sensor |
Usage | Industrial, Fridge Thermometer |
Additional Information:
Product Details:
Power | Hydraulic |
Material | Aluminium |
Tube Thickness | 6.35 mm(1/4 inch) to 12.70 mm (1/2 inch) |
Application | Pipe bender |
Product Details:
Display Type | Digital |
Size | 48 x 24 x 75(mm) |
Diameter | 4 inch |
Theory | Temperature Controller |
Additional Information:
Product Details:
Temperature Range | -50.0 deg C to +50.0 deg C |
Voltage | 230 VAC |
Panel Cutout | 29 x 71 mm |
Screw Terminals | Admit 1 X 2.5 mm2 wire |
Additional Information:
Product Details:
Temperature Range | -50 deg C to 50 deg C |
Voltage | 230 VAC |
Type | Spade terminal connections |
Panel Cutout | 31 x 150 mm |
Additional Information:
Product Details:
Power Supply | 220VAC+10%/-15%, 50/60HZ |
Temperature Measuring Range | -40~+99deg C |
Accuracy | +- 1deg C, +- 0.5digit |
Operating Temperature | 0deg C~+60deg C |
Product Details:
Temperature Range | - 50 deg C to + 99 deg C |
Voltage | 230 VAC |
Panel Cutout | 29 x 71 mm |
Screw Terminals | Admit 1 x 2.5 mm2 wire |
Additional Information:
Product Details:
Model Number | SZ 7522P |
Product Details:
Temperature Range | - 50deg C to 50deg C |
Voltage | 230 VAC |
Type | Digital |
Product Details:
Material | Aluminum |
Diameter | 17 inch to 42 inch |
No of Blade | 4 |
Product Details:
Resolution | 1deg C |
Tempeature Range | -45~80deg C |
Working Voltage | AC220V +- 10% 50HZ/60HZ |
Additional Information:
Product Details:
Tempeature Range | -45~80deg C |
Resolution | 1deg C |
Machine Size | 76 x 35 x 76mm |
Product Details:
Valve Size | 4 inches to 20 inches |
Media | Water, Air, Gas |
Pressure | 40 bar g |
Automation Grade | Manual |
Temperature Range | -46deg C / +150deg C |
Product Details:
Material | Iron |
Body Material | n/a |
Packaging Type | n/a |
Usage/Application | n/a |
Automatic Grade | Automatic |
Application | Refrigeration Parts |
Type | Filter Drier |
Description | Connections Inlet/outlet (Inch) | Drying Capacity (kg refrigerant)1 | Liquid Capacity (kW)2 | ||||||||||||
R-134 a | R-22 | R-407C | R-410A | R-404A/507 | R-134a | R-22/R410A | R-407C | R-404A/507 | |||||||
24⁰C | 52⁰C | 24⁰C | 52⁰C | 24⁰C | 52⁰C | 24⁰C | 52⁰C | 24⁰C | 52⁰C | ||||||
032F | 1/4 SAE | 2.26 | 2.15 | 2.26 | 1.98 | 1.92 | 1.47 | 1.25 | 1.13 | 2.2 | 2.15 | 7 | 7.7 | 7.35 | 4.9 |
032S | 1/4 ODS | 9.45 | 10.15 | 10.15 | 7 | ||||||||||
033F | 3/8 SAE | 10.5 | 11.55 | 11.2 | 7.7 | ||||||||||
033F | 3/8 ODS | 10.5 | 11.55 | 11.2 | 7.7 | ||||||||||
052F | 1/4 SAE | 6.66 | 6.1 | 6.49 | 5.53 | 5.53 | 4.4 | 3.67 | 3.39 | 6.77 | 6.1 | 8.75 | 8.4 | 8.75 | 6.3 |
052S | 1/4 ODS | 12.25 | 12.6 | 12.25 | 8.75 | ||||||||||
053F | 3/8 SAE | 12.25 | 13.3 | 13.3 | 8.75 |
Product Details:
Material | Iron |
Body Material | n/a |
Packaging Type | n/a |
Usage/Application | n/a |
Type | Filter Drier |
Color | Black |
Application | Refrigeration Parts |
Description | Connections Inlet/outlet (Inch) | Drying Capacity (kg refrigerant)1 | Liquid Capacity (kW)2 (for tons /3.5) | ||||||||||
R-134 a | R-22 | R-407C & R-410A | R-410A & R-507 | R-134a | R-22 | R-407C & R-410A | R-404 & R-507 | ||||||
24C | 52C | 24C | 52C | 24C | 52C | 24C | 52C | ||||||
032F | 1/4 SAE | 4.7 | 4.2 | 4.2 | 3.7 | 4.2 | 3.7 | 7 | 3.7 | 7 (2 ton) | 7 (2 ton) | 7 (2 ton) | 5 (1.42 ton) |
032S | 1/4 ODS | ||||||||||||
033F | 3/8 SAE | 17 (4.85 tomn | 17 (4.85 tomn | 19 (5.42 ton) | 13 (3.7 ton) | ||||||||
033F | 3/8 ODS | ||||||||||||
052F | 1/4 SAE | 7.5 | 6.5 | 5.7 | 5.2 | 7 | 6.5 | 11 | 6.5 | 7 (2 ton) | 8 (2.28 ton) | 8 (2.28 ton) | 5 (1.42 ton) |
052S | 1/4 ODS | ||||||||||||
053F | 3/8 SAE | 18 (5.14ton) | 19 (5.42 ton) | 19 (5.42 ton) | 14 (4 ton) |
Product Details:
Tonnage | n/a |
Model Name/Number | n/a |
Compressor Type | n/a |
Material | ABS or PC |
Temperature Range | -40 to 120 |
External Size | 58 x 64 x 35mm |
Width | 64 mm |
Product Details:
Material | Brass |
Brand | n/a |
Country of Origin | Made in India |
Safe Working Pressure | 350 psig |
Thickness | 3.5 mm |
Service | n/a |
Product Details:
Valve Size | 3 inches to 20 inches |
Media | Water, Fuel, Gas, Air |
Pressure | 3000 PSI |
End Connection | Screwed, Butt Weld, Socket Weld |
Power | Manual |
Material | Stainless Steel |
We are manufacturer of Stop Check Valves.
Product Details:
Type | n/a |
Current | n/a |
Model | SZ-FC-5000 |
Frequency | 50Hz |
Size | 48 x 48 x 81.6(HxWxD) |
Usage | Protective |
Theory | Electromagnetic Relay |
Product Details:
Model | SZ-7576 |
Temperature Range | 0deg C to 50deg C |
Voltage | 230 VAC |
Panel Cutout | 92 x 92 mm |
Screw Terminals | Admit 1X 2.5mm2 wire |
Product Details:
Material | Iron |
Type | Filter Drier |
Application | Refrigeration Parts |
Thickness | 4.5 mm |
Description | Connections Inlet/outlet (Inch) | Drying Capacity (kg refrigerant)1 | Liquid Capacity (kW)2 (for tons /3.5) | ||||||||||
R-134 a | R-22 | R-407C & R-410A | R-410A & R-507 | R-134a | R-22 | R-407C & R-410A | R-404 & R-507 | ||||||
24⁰C | 52⁰C | 24⁰C | 52⁰C | 24⁰C | 52⁰C | 24⁰C | 52⁰C | ||||||
032F | 1/4 SAE | 4.7 | 4.2 | 4.2 | 3.7 | 4.2 | 3.7 | 7 | 3.7 | 7 (2 ton) | 7 (2 ton) | 7 (2 ton) | 5 (1.42 ton) |
032S | 1/4 ODS | ||||||||||||
033F | 3/8 SAE | 17 (4.85 tomn | 17 (4.85 tomn | 19 (5.42 ton) | 13 (3.7 ton) | ||||||||
033F | 3/8 ODS | ||||||||||||
052F | 1/4 SAE | 7.5 | 6.5 | 5.7 | 5.2 | 7 | 6.5 | 11 | 6.5 | 7 (2 ton) | 8 (2.28 ton) | 8 (2.28 ton) | 5 (1.42 ton) |
052S | 1/4 ODS | ||||||||||||
053F | 3/8 SAE | 18 (5.14ton) | 19 (5.42 ton) | 19 (5.42 ton) | 14 (4 ton) |
Product Details:
Material | Brass |
Media | Water |
Power | Hydraulic |
Structure | Control |
Product Details:
Material | Iron |
Application | Refrigeration Parts |
Flow Medium | Liquid |
Drying Core | Molecular Sieve |
Description | Connections Inlet/outlet (Inch) | Drying Capacity (kg refrigerant)1 | Liquid Capacity (kW)2 (for tons /3.5) | ||||||||||
R-134 a | R-22 | R-407C & R-410A | R-410A & R-507 | R-134a | R-22 | R-407C & R-410A | R-404 & R-507 | ||||||
24⁰C | 52⁰C | 24⁰C | 52⁰C | 24⁰C | 52⁰C | 24⁰C | 52⁰C | ||||||
032F | 1/4 SAE | 4.7 | 4.2 | 4.2 | 3.7 | 4.2 | 3.7 | 7 | 3.7 | 7 (2 ton) | 7 (2 ton) | 7 (2 ton) | 5 (1.42 ton) |
032S | 1/4 ODS | ||||||||||||
033F | 3/8 SAE | 17 (4.85 tomn | 17 (4.85 tomn | 19 (5.42 ton) | 13 (3.7 ton) | ||||||||
033F | 3/8 ODS | ||||||||||||
052F | 1/4 SAE | 7.5 | 6.5 | 5.7 | 5.2 | 7 | 6.5 | 11 | 6.5 | 7 (2 ton) | 8 (2.28 ton) | 8 (2.28 ton) | 5 (1.42 ton) |
052S | 1/4 ODS | ||||||||||||
053F | 3/8 SAE | 18 (5.14ton) | 19 (5.42 ton) | 19 (5.42 ton) | 14 (4 ton) |
Product Details:
Brand | ERMERSON |
Product Details:
Model Name/Number | n/a |
Material | Aluminium |
Diameter | 279 mm x 119 mm x 45 mm |
Bore | With key way |
Thickness | 6.5 mm |
Product Details:
Relay Output | 8(3) A for Solenoid Valve, Damper/Exhaust Fan, Humidifier & Alarm. |
Sensor Input | NTC(0-50 C), Co sensor: 4-20 mA, 0-1% |
Ethylene Sensor | 4-20 mA, 0-999 ppm |
Humidity Sensor | 4-20 mA, 0-100% RH |
Product Details:
Type | Wall Mounted |
Model | SZ-75651-C3 |
Temperature Range | 0.0deg C to 50.0deg C |
Voltage | 230 V |
Product Details:
Power | 220 VAC |
External Size | 261 x 167.5 x 70mm |
Temperature Controlling Range | -40~+99deg C |
Resoulation | 0.1deg C |
Product Details:
Material | Brass |
Application | Home |
Type | Air Conditioner Parts |
Length | 25 - 150mm |
Product Details:
Model Name/Number | n/a |
Usage/Application | n/a |
Closing Type | n/a |
Material | MS |
Application | Sewage |
Pressure | High Pressure |
Product Details:
Automatic Grade | Semi-Automatic |
Material | Steel |
Maximum Working Pressure | 653 PSIG |
Temperature Range | -40deg C to +70deg C / -40deg F to +160deg F |
Product Details:
Size | 2-1/2 inch |
Material | Steel |
Finish | Nickel Plated |
Thickness | 3.5 mm |
We have gained immense expertise in offering Cold Room / Storages Cold Room & Storages Door Latch's at customers' premises. The offered range of door latch Cold Room & Storages Door Latch's is developed utilizing high grade raw material, which is sourced from trustworthy vendors of the market. In addition to this, the offered range of Cold Room / Storages door latch CS – 1178 L is tested on different characteristics to ensure that flawless products are delivered at clients' base.
Features:
Product Details:
Model | SZ-7574 |
Temperature Range | 0deg C to 50deg C |
Voltage | 230 VAC |
Panel Cutout | 92 x 92 mm |
Screw Terminals | Admit 1 x 2.5 mm2 wire |
Product Details:
Type | Air-Cooled |
Power | 23 kW |
Use | Temperature Controller |
Voltage | 415 V |
The Subzero “NC 1000” are electrical control panel that integrate all the basic control functions required by a chiller.A user friendly LCD screen displays all parameters, status and alarm messages. It is a wall mounted control control panel dedicate to control the chiller and its various devices. It has Compressor & Pump protection algorithm which include shutting down the system incase of various faults. It has emeregency stop switch which stop the entire system incase emergency condition
Product Details:
Type | n/a |
Current | n/a |
Model | SZ-7575 |
Temperature Range | 0deg C to 50deg C |
Voltage | 230 VAC |
Panel Cutout | 92 x 92 mm |
Screw Terminals | Admit 1 x 2.5mm2 wire |
Product Details:
Current | n/a |
Brand | n/a |
Model | SZ-FC 4000 |
Temperature Range | 0deg C to 50deg C |
Input Power Supply | 48 VDC |
Type | Wall Mounted |
Product Details:
Size | 4.5 inches also available in 20 inches |
Pressure | 3000 PSI |
Media | Water, Air, Fuel, Gas |
Type | Overflow Valve |
Valve Diameter | 5 mm |
Product Details:
Material | Steel |
Manufacturer of Puff Door Hinges | CS1470 & CS1450 |
Type | Door & Window Hinges |
Thickness | 4.5 mm |
Features:
Additional Information:
Product Details:
Size | 1/4 inch ~ 7/8 inch |
Application | Refrigeration Parts |
Work Pressure | 4.2 MPa(42Bar) |
Description | Connections Inlet/outlet (Inch) | Drying Capacity (kg refrigerant)1 | Liquid Capacity (kW)2 (for tons /3.5) | ||||||||||
R-134 a | R-22 | R-407C & R-410A | R-410A & R-507 | R-134a | R-22 | R-407C & R-410A | R-404 & R-507 | ||||||
24⁰C | 52⁰C | 24⁰C | 52⁰C | 24⁰C | 52⁰C | 24⁰C | 52⁰C | ||||||
032F | 1/4 SAE | 4.7 | 4.2 | 4.2 | 3.7 | 4.2 | 3.7 | 7 | 3.7 | 7 (2 ton) | 7 (2 ton) | 7 (2 ton) | 5 (1.42 ton) |
032S | 1/4 ODS | ||||||||||||
033F | 3/8 SAE | 17 (4.85 tomn | 17 (4.85 tomn | 19 (5.42 ton) | 13 (3.7 ton) | ||||||||
033F | 3/8 ODS | ||||||||||||
052F | 1/4 SAE | 7.5 | 6.5 | 5.7 | 5.2 | 7 | 6.5 | 11 | 6.5 | 7 (2 ton) | 8 (2.28 ton) | 8 (2.28 ton) | 5 (1.42 ton) |
052S | 1/4 ODS | ||||||||||||
053F | 3/8 SAE | 18 (5.14ton) | 19 (5.42 ton) | 19 (5.42 ton) | 14 (4 ton) |
Product Details:
Size/Dimension | n/a |
Usage/Application | n/a |
Frame Type | Steel |
Warranty | 12 Months |
Warranty Required | Yes |
Product Details:
Size/Dimension | n/a |
Usage/Application | n/a |
Size Diameter | n/a |
Frame Type | Steel |
Part Type | Exchanger Tube |
Temperature tange | 20-90 Degree C |
Product Details:
Application | Refrigeration Parts |
Size | 1/4 inch ~ 7/8 inch |
Type | Filter Drier |
Description | Connections Inlet/outlet (Inch) | Drying Capacity (kg refrigerant)1 | Liquid Capacity (kW)2 | ||||||||||||
R-134 a | R-22 | R-407C | R-410A | R-404A/507 | R-134a | R-22/R410A | R-407C | R-404A/507 | |||||||
24⁰C | 52⁰C | 24⁰C | 52⁰C | 24⁰C | 52⁰C | 24⁰C | 52⁰C | 24⁰C | 52⁰C | ||||||
032F | 1/4 SAE | 2.26 | 2.15 | 2.26 | 1.98 | 1.92 | 1.47 | 1.25 | 1.13 | 2.2 | 2.15 | 7 | 7.7 | 7.35 | 4.9 |
032S | 1/4 ODS | 9.45 | 10.15 | 10.15 | 7 | ||||||||||
033F | 3/8 SAE | 10.5 | 11.55 | 11.2 | 7.7 | ||||||||||
033F | 3/8 ODS | 10.5 | 11.55 | 11.2 | 7.7 | ||||||||||
052F | 1/4 SAE | 6.66 | 6.1 | 6.49 | 5.53 | 5.53 | 4.4 | 3.67 | 3.39 | 6.77 | 6.1 | 8.75 | 8.4 | 8.75 | 6.3 |
052S | 1/4 ODS | 12.25 | 12.6 | 12.25 | 8.75 | ||||||||||
053F | 3/8 SAE | 12.25 | 13.3 | 13.3 | 8.75 |
Product Details:
Application | Industrial & Mining Enterprise |
Weight | 1~10 kg |
Usage | Oil filtration |
Type | Suction Filter |
Product Details:
Power | Pneumatic |
Material | Brass |
Temperature of Media | Medium Temperature |
Product Details:
Pressure | 4.5Mpa |
Material | Brass |
Power | Pneumatic |
Structure | Shutoff |
Product Details:
Pressure | Medium Pressure |
Material | Brass |
Structure | Pilot |
Product Details:
Model | SZ-FC 5000 |
Application | Home, Office, Hotel |
Size | 100 x 100 x 28mm |
Weight | 150 g |
Product Details:
Brand | n/a |
Usage/Application | n/a |
Pore Size | n/a |
Size | n/a |
Usage | Oil Filtration |
Type | Suction Filter |
Structure | Cartridge |
Application | Industrial & Mining Enterprise |
Product Details:
Type | Digital |
Temperature Range | -40~90 |
Usage | Industrial, Fridge Thermometer |
Accuracy | +- 1deg C |
Additional Information:
Product Details:
Type | Filter Drier |
Application | Refrigeration Parts |
Thickness | 4.5 mm |
Product Details:
Type | Filter Drier |
Application | Refrigeration Parts |
Max Working Temperature | 130deg C |
Product Details:
Body Material | Steel |
Size | 1/4 inch ~ 7/8 inch |
Application | Refrigeration Parts |
Product Details:
Max Flow | 12 L/h, 0 head |
Sound Level | 21 dB(A), 1m |
Rated | Non continuous |
Max Unit Output | 16kW (54,000Btu/h) |
Discharge Tube | 6mm ID |
Safety Switch | 3.0A Normally closed |
Fully Potted | Yes |
Part Number | FP2406/2 |
Max Suction Lift | 2m |
Power Supply | 230 VAC, 0.1A, 16W 50/60Hz |
Class | II Appliance |
Max Water Temp | 40deg C (104deg F) |
IP Protection | IP24 |
Thermal Protection | Yes |
Self Priming | Yes |
Max Rec Head | 10m |
Product Details:
Model Name/Number | n/a |
Usage/Application | Industrial |
Material | Aluminium |
Surface Finish | Polished,Brushed |
Tolerance | 0.003 mm - 0.01 mm |
Type | Broaching,Drilling |
Product Details:
Relay Output | 8(3)A for Solenoid Valve, Damper/Exhaust Fan, Humidifier & Alarm |
Sensor Input | NTC(0-50 C) |
Co Sensor | 4-20mA |
Ethylene Sensor | 4-20mA, 0-999ppm |
Humidity Sensor | 4-20mA, 0-100% RH |
Usage | n/a |
Product Details:
Relay Output | 8(3)A for Solenoid Valve, Damper/Exhaust Fan, Humidifier & Alarm. |
Sensor Input | Temperature sensor: NTC(0-50 C) |
Co sensor | 4-20mA, 0-1%. 2 |
Ethylene Sensor | 4-20mA, 0-999ppm |
Humidity Sensor | 4-20mA, 0-100% RH |
Power Supply | AC/DC 24V |
Torque | 8Nm |
Product Details:
Max Flow | 550 L/h @ 0 head |
Sound Level | 44 dB(A) @ 1m |
Rated | Non continuous |
Max Unit Output | 733kW |
Inlets | 4 21 x 27mm |
IP Protection | IP24 |
Thermal Protection | Yes |
Tank Capacity | 1.7 L |
Power Supply | 230 VAC, 0.8A, 50Hz |
Class | I Appliance |
Max Water Temp | 40deg C / 104deg F |
Outlets | 6mm & 10mm |
Safety Switch | 3.0A Normally closed |
Max Rec Head | 5m |
Part Number | FP3349 |
The B Series is a balanced ported valve. Typical applications include: refrigerated cases, coolers, freezers, ice machines and air conditioning systems. B Series valves operate over widely varying operating conditions. |
Product Details:
Size | BVES-038 BVES-012 BVES-058 BVES-034 BVES-078 BVES-118 BVES-138 BVES-158 BVES-218 BVES-258 |
4.5/5
Reviewed by 25 Users
Most Relevant Reviews