Product Details:
Model Name/Number | n/a |
Blower Type | n/a |
Size | 600 mm, 24 inch |
Power | n/a |
Usage/Application | Industrial |
Type | Safe 4E600 S(Single Phase + Suction) |
Description | mm | inches | Voltage | Packing |
Safe 4E200 S(Single Phase + Suction) | 200 | 8 | 220V | 1 |
Safe 4E200 S(Single Phase + Suction) | 200 | 8 | 220V | 1 |
Safe 4E250 S(Single Phase + Suction) | 250 | 9 | 220V | 1 |
Safe 4E300 S(Single Phase + Suction) | 300 | 12 | 220V | 1 |
Safe 4E350 S(Single Phase + Suction) | 350 | 14 | 220V | 1 |
Safe 4E350 S(Single Phase + Suction) | 350 | 14 | 380V | 1 |
Safe 4E400 S(Single Phase + Suction) | 400 | 16 | 220V | 1 |
Safe 4E400 S(Single Phase + Suction) | 400 | 16 | 380V | 1 |
Safe 4E450 S(Single Phase + Suction) | 450 | 18 | 220V | 1 |
Safe 4E450 S(Single Phase + Suction) | 450 | 18 | 380V | 1 |
Safe 4E500 S(Single Phase + Suction) | 500 | 20 | 220V | 1 |
Safe 4E500 S(Single Phase + Suction) | 500 | 20 | 380V | 1 |
Safe 4E550 S(Single Phase + Suction) | 550 | 22 | 220V | 1 |
Safe 4E550 S(Single Phase + Suction) | 550 | 22 | 380V | 1 |
Product Details:
Material | copper |
Brand | EMERSON |
Valve Size | TRAES 8 HC OOF EE TRAES 10 HCOOF EE TRAES 12 HCODEE TRAES 15 HC OOF EE5FTS13X718OFSITGA TRAES 6 ETC |
Model Name/Number | Thermostatic Expansion Valve (TRAE+ I TRAE Series) |
Product Details:
Number Of Blades | n/a |
Blade Size | n/a |
Brand | n/a |
Diameter | 11 7/8 inch |
Bore Size | 0.5 inch, 3/8 inch |
No of Blade | 17 |
Product Details:
Number Of Blades | n/a |
Blade Size | n/a |
Brand | n/a |
Material | Aluminum |
Size | 7 x 25mm |
Type | Fan Parts |
Product Details:
Number Of Blades | n/a |
Blade Size | n/a |
Brand | n/a |
Thickness | n/a |
Material | Aluminum |
Type | Fan Parts |
Size | 6 x 23mm |
Diameter | 10 inch |
Product Details:
Display Type | Digital |
Size | 48 x 24 x 75 mm |
Theory | Temperature Controller |
Usage | Industrial |
Power Supply | 24V DC |
Product Details:
Valve Size | 3 inches to 20 inches |
Media | Water, Air, Gas, Fuel |
Pressure | 3000 PSI |
End Connection | Screwed, Socket Weld, Butt Weld |
Power | Manual |
Material | Stainless Steel |
We are manufacturer of Stop Check Valves.
Product Details:
Temperature Range | 0 deg C to 70 deg C |
Relay Output | 8(3) A |
Temp Sensor Input | 2 NTC |
Alarm Relay output | 5 A |
Panel Cutout | 29 x 71 mm |
Screw Terminals | Admit 1 x 2.5 mm2 wire |
Additional Information:
Product Details:
Temperature Range | 0deg C to 50deg C (SZ 7552P) & -50deg C to 99deg C (SZ 7562P) |
Voltage | 230 VAC |
Relay Output | 8(2) A for two Compressors |
Temperature Sensor Input | 1 NTC Probe |
Panel Cutout | 29 x 71 mm |
Screw Terminals | Admit 1 x 2.5 mm2 wire |
Product Details:
Temperature Range | 0 to 400 Degree C |
Power | 100 to 240 VAC |
Display Size | 4 Inch |
Model Number | SZ-7031/21/81 |
Input Sensor | Thermocouple |
Process range | 0 to 1999 |
Product Details:
Model No. | n/a |
Control Type | On-Off |
Type | Digital |
Controller Type | On/Off Control |
Input Sensor | Thermocouple |
Power | 100 to 240 VAC |
Relay output | 8(3) A |
Additional Information:
Product Details:
Model Name/Number | 1) AAE 1 HC ODF EE 301N 318 X 1/2 OOF SI. 2) AAE 11/2 HC OOF EE 301N 318 X 112 OOF SIT GA . T 6A |
Brand | Emerson |
Specifications Maximum working pressure: 700 psig UR/CUR file number: SA 5312 |
Product Details:
Brand | Emerson |
A valve used to control the expansion of steam:
Expansion valve (steam engine) The best-known of these was the Meyer expansion valve,on valve is a valve used for different purposes:A valve used to expand a gas, for thermodynamic cooling purposes in either:
Product Details:
Brand | Emerson |
Product Details:
Description | Safe AC-05 |
Fan Size | 200 mm, 8 inch |
Voltage | 220V |
Packing | 20 |
Description | Fan Size | Voltage | Packing | |
Shaded Pole Motor | mm | Inch | ||
Safe AC-10 | 230 mm | 9 | 220V | 10 |
Safe AC-10 | 250 mm | 10 | 220V | 12 |
Safe AC-10 | 300 mm | 12 | 220V | 12 |
Safe AC-10 | 300 mm | 12 | 220V | 12 |
Fan Blade | ||||
Fan Blade | 200 mm | 8 | 20 | |
Fan Blade | 230 mm | 9 | 10 | |
Fan Blade | 250 mm | 10 | 12 | |
Fan Blade | 300 mm | 12 | 12 |
Product Details:
Power | 24 W |
Type | Dairy Farm Equipment |
Voltage | 220 V |
Automatic Grade | Semi-Automatic |
Product Details:
Model Name/Number | n/a |
Usage/Application | n/a |
Closing Type | n/a |
Material | MS |
Application | Sewage |
Pressure | High Pressure |
Product Details:
Display Type | Digital |
Diameter | 22.5 inch |
Theory | Temperature Controller |
Power Supply | 24V DC |
Usage | Industrial |
Additional Information:
Product Details:
Voltage | 230 VAC |
Type | Digital |
Relay Output | 8(3) A Compressor |
Room Temperature Range | - 50deg C to + 99deg C |
Coil Temperature Range | -50deg C to +50deg C |
Panel Cutout | 29 x 71 mm |
Screw Terminals | Admit 1 x 2.5 mm2 wire |
Additional Information:
Product Details:
Temperature Range | 0deg C to 70deg C (SZ 7558P) & - 50deg C to 99deg C (SZ 7568P) |
Type | Digital |
Model Number | SZ 7558P/ 7568P |
Relay Output | 20 A (Inductive) |
Alarm Relay | 5A |
Temp Sensor Input | 1 NTC |
Panel Cutout | 29 x 71 mm |
Screw Terminals | Admit 1 x 2.5 mm2 wire |
Additional Information:
Product Details:
Controller Type | On/Off Control, PID |
Type | Digital |
Power | 100 to 240 VAC |
Input Sensor | Thermocouple |
Product Details:
Material | Steel |
Color | Off White |
Diameter | 17 inch to 42 inch |
No of Blade | 4 |
Product Details:
Size/Dimension | n/a |
Usage/Application | n/a |
Frame Type | Steel |
Warranty | 12 Months |
Warranty Required | Yes |
Product Details:
Size/Dimension | n/a |
Usage/Application | n/a |
Size Diameter | n/a |
Frame Type | Steel |
Part Type | Exchanger Tube |
Temperature tange | 20-90 Degree C |
Product Details:
Temperature Range | -100~1300 |
Display | LED |
Accuracy | 0.1 |
Usage | Industrial |
Additional Information:
Product Details:
Relay Output | 8 (3) A |
Buzzer Output | 10 VDC, 10 mA Max |
Temp Sensor Input | 1 NTC with 1/2 inch, BSP connection |
Temperature Range | -50 deg C to +50 deg C. |
Additional Information:
Product Details:
Type | Digital |
Temperature Range | -40~90 |
Application | Widely |
Theory | Temperature Sensor |
Usage | Industrial, Fridge Thermometer |
Additional Information:
Product Details:
Display Type | Digital |
Size | 48 x 24 x 75(mm) |
Diameter | 4 inch |
Theory | Temperature Controller |
Additional Information:
Product Details:
Temperature Range | -50.0 deg C to +50.0 deg C |
Voltage | 230 VAC |
Panel Cutout | 29 x 71 mm |
Screw Terminals | Admit 1 X 2.5 mm2 wire |
Additional Information:
Product Details:
Temperature Range | -50 deg C to 50 deg C |
Voltage | 230 VAC |
Type | Spade terminal connections |
Panel Cutout | 31 x 150 mm |
Additional Information:
Product Details:
Power Supply | 220VAC+10%/-15%, 50/60HZ |
Temperature Measuring Range | -40~+99deg C |
Accuracy | +- 1deg C, +- 0.5digit |
Operating Temperature | 0deg C~+60deg C |
Product Details:
Temperature Range | - 50 deg C to + 99 deg C |
Voltage | 230 VAC |
Panel Cutout | 29 x 71 mm |
Screw Terminals | Admit 1 x 2.5 mm2 wire |
Additional Information:
Product Details:
Power | 1/4 HP |
Voltage | 220-50Hz |
Free Air Displcement | 1.8 CFM, 50 L/min |
Ultimate Vaccum | 150 Microns |
Oil Capacity | 200 ml |
Intake Ports | 1/4 inch SAE |
Stage | Single |
Net Weight | 5.1 kg |
Dimensions | 258 x 122 x 255(mm) |
Product Details:
Power | 1/4 HP |
Voltage | 220-50Hz |
Free Air Displcement | 2.8 CFM, 79 L/min |
Ultimate Vaccum | 15 Microns |
Oil Capacity | 600 ml |
Intake Ports | 1/4 inch SAE |
Stage | Double |
Net Weight | 10.2 kg |
Dimensions | 347 x 138 x 245(mm) |
Product Details:
Type | Digital |
Temperature Range | -40~90 |
Usage | Industrial, Fridge Thermometer |
Accuracy | +- 1deg C |
Additional Information:
Product Details:
Model Number | SZ 7522P |
Product Details:
Temperature Range | - 50deg C to 50deg C |
Voltage | 230 VAC |
Type | Digital |
Product Details:
Material | Aluminum |
Diameter | 17 inch to 42 inch |
No of Blade | 4 |
Product Details:
Resolution | 1deg C |
Tempeature Range | -45~80deg C |
Working Voltage | AC220V +- 10% 50HZ/60HZ |
Additional Information: