Product Details:
Temperature Range | -40 deg C to 99 deg C |
Voltage | 230 VAC |
Relay Output | 8(3)A |
Application | Temperature Controller |
Temp Sensor Input | NTC |
Panel Cutout | 29 x 71mm |
Screw Terminals | Admit 1 x 2.5 mm2 wire |
Product Details:
Display Type | Digital |
Size | 48 x 24 x 75(mm) |
Theory | Temperature Controller |
Accuracy | 0.1% |
Precision | 0.25%FS +- 0.1deg C |
Additional Information:
Product Details:
Temperature Range | -50 deg C to 50 deg C |
Voltage | 10 VAC /DC |
Type | Digital |
Panel Cutout | 29 x 71 mm Screw terminals |
Admit | 1 X 2.5 mm2 wire |
Additional Information:
Product Details:
Display Type | Digital |
Usage | Industrial |
Power Supply | 24V DC |
Theory | Temperature Controller |
Additional Information:
Product Details:
Temperature | -45deg C~+50deg C |
Voltage | 220V |
Power | Energy Save |
Material | Steel |
Product Details:
Type | Temperature Scanner |
Temperature Range (Degree Celsius) | 0 to 400 Degree C |
Display Size | 4 Inch |